<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nerdtown</title>
	<atom:link href="http://www.nerdtown.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.nerdtown.com</link>
	<description>mobile software for technofiles</description>
	<lastBuildDate>Fri, 23 Jul 2010 19:47:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Baby Activity Logger on CBS News!</title>
		<link>http://www.nerdtown.com/?p=565</link>
		<comments>http://www.nerdtown.com/?p=565#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:45:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nerdtown.com/?p=565</guid>
		<description><![CDATA[We&#8217;d like to thank Natali Del Conte for her mention of Baby Activity Logger on CBSNews.com! And congratulations to you as well Natali! In addition to pregnancy apps, I have begun researching apps that track infant care activity, such as poopy diapers, feeding, and sleeping schedules. The one I am planning to use is called Baby [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;d like to thank <a title="Natali Del Conte" href="http://www.cbsnews.com/8300-504744_162-10391703.html?contributor=10040848" target="_blank">Natali Del Conte</a> for her mention of Baby Activity Logger on <a title="CBS News" href="http://www.cbsnews.com/8301-504744_162-20011473-10391703.html?tag=contentBody;cbsCarousel" target="_blank">CBSNews.com</a>! And congratulations to you as well Natali!</p>
<blockquote><p>In addition to pregnancy apps, I have begun researching apps that track infant care activity, such as poopy diapers, feeding, and sleeping schedules. The one I am planning to use is called <a href="http://itunes.apple.com/us/app/baby-activity-logger/id304562986?mt=8">Baby Activity Logger</a> for iPhone</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.nerdtown.com/?feed=rss2&amp;p=565</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Activity Logger included in Top 50 iPhone Apps For Moms (Babble.com)</title>
		<link>http://www.nerdtown.com/?p=536</link>
		<comments>http://www.nerdtown.com/?p=536#comments</comments>
		<pubDate>Mon, 12 Jul 2010 16:47:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Baby Activity Logger]]></category>

		<guid isPermaLink="false">http://www.nerdtown.com/?p=536</guid>
		<description><![CDATA[Baby Activity Logger was included in top 50 iPhone Apps for Moms!  #20 overall on the Top 50 list and #3 on the Family &#38; Fun list From Babble.com: About a week after I began using my iPhone, I was in love. I had a calendar with me at all times, and I was able [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://click.linksynergy.com/fs-bin/stat?id=BNLEtzS6PD0&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fbaby-activity-logger%252Fid304562986%253Fmt%253D8%2526uo%253D6%2526partnerId%253D30"><img class="alignright size-full wp-image-130" title="blogger-logscreen-150" src="http://www.nerdtown.com/wp-content/uploads/2009/05/blogger-logscreen-150.jpg" alt="Baby Activity Logger" width="150" height="308" /></a>Baby Activity Logger was included in top 50 iPhone Apps for Moms!  #20 overall on the <a href="http://www.babble.com/mom/parenting-top-50/50-best-iphone-apps-for-moms/index.aspx">Top 50 </a>list and #3 on the <a title="Family &amp; Fun List" href="http://www.babble.com/mom/parenting-top-50/50-best-iphone-apps-for-moms-family-and-fun/">Family &amp; Fun list</a></p>
<p>From Babble.com:</p>
<blockquote><p>About a week after I began using my iPhone, I was in love. I had a calendar with me at all times, and I was able to stay on top of my family’s schedule – even though there are six of us! I had email access while I was out, so I wasn’t constantly playing catch up with PTO business in the evening. And then I discovered apps! With these programs, <strong>I could track my baby’s feeding schedule</strong>, my family’s illnesses, and my attempts at exercise. And there were apps that could help keep my children entertained and educated! My iPhone was quickly becoming a vital tool that made my busy mom life more manageable.</p>
<p><em>&#8211;From Babble.com</em></p></blockquote>
<p>You can read the full article <a title="Babble.com Top 50 iPhone Apps for Moms" href="http://www.babble.com/mom/parenting-top-50/50-best-iphone-apps-for-moms/index.aspx">here</a>:<br />
<a href="http://www.babble.com/mom/parenting-top-50/50-best-iphone-apps-for-moms/index.aspx">http://www.babble.com/mom/parenting-top-50/50-best-iphone-apps-for-moms/index.aspx</a></p>
<p>Baby Activity Log has it&#8217;s own page <a title="Babble.com top 50: Baby Activity Logger" href="http://www.babble.com/mom/parenting-top-50/50-best-iphone-apps-for-moms-baby-activity-logger/">here</a>:<br />
<a href="http://www.babble.com/mom/parenting-top-50/50-best-iphone-apps-for-moms-baby-activity-logger/">http://www.babble.com/mom/parenting-top-50/50-best-iphone-apps-for-moms-baby-activity-logger/</a></p>
<p style="text-align: center;"><a href="http://www.babble.com/mom/parenting-top-50/50-best-iphone-apps-for-moms-baby-activity-logger/"></a><strong><em>Baby Activity Logger is available on the iTunes App Store for $4.99</em></strong><br />
<a href="http://click.linksynergy.com/fs-bin/stat?id=BNLEtzS6PD0&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fbaby-activity-logger%252Fid304562986%253Fmt%253D8%2526uo%253D6%2526partnerId%253D30"><img class="aligncenter size-full wp-image-14" title="store_3" src="http://www.nerdtown.com/wp-content/uploads/2009/05/store_3.png" alt="" width="140" height="45" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nerdtown.com/?feed=rss2&amp;p=536</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Activity Logger: Sleep Trends</title>
		<link>http://www.nerdtown.com/?p=528</link>
		<comments>http://www.nerdtown.com/?p=528#comments</comments>
		<pubDate>Thu, 20 May 2010 13:44:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Baby Activity Logger]]></category>

		<guid isPermaLink="false">http://www.nerdtown.com/?p=528</guid>
		<description><![CDATA[The 1.3.5 update returns the weekly day-by-date sleep trending chart.  Based on our personal use, and feedback from users, this chart has proven to be extremely useful in finding your child&#8217;s sleep patterns.  Several blog entries reference this great feature no other iPhone app has!  For example: So&#8230;project &#8220;Get Blake to Sleep&#8221; is about to [...]]]></description>
			<content:encoded><![CDATA[<p>The 1.3.5 update returns the weekly day-by-date sleep trending chart.  Based on our personal use, and feedback from users, this chart has proven to be extremely useful in finding your child&#8217;s sleep patterns.  Several blog entries reference this great feature no other iPhone app has!  For example:</p>
<blockquote><p>So&#8230;project &#8220;Get Blake to Sleep&#8221; is about to start. I have spent the last week doing what most of the sleep experts suggest&#8230;charting Blake&#8217;s sleep patterns. I have used an AWESOME iPhone app called <a href="http://itunes.apple.com/us/app/baby-activity-logger/id304562986?mt=8">Baby Activity Log</a> and it has been incredibly helpful.  Not only does this app keep track of sleep patterns, but it also converts data into bar graphs so you can see the variation in sleep from another perspective. Again&#8230;totally awesome. What I learned from charting this week is that Blake is getting the amount of sleep he should be getting for his age (around 15 hours total in a 24 hour period), but it is all broken into an average of 8 different sleep sessions a day! 3-4 of those are naps, and the other 4-5 are NIGHT WAKINGS! His longest average sleep duration for the week was 2 hours and 45 minutes.  &#8211; <a title="A Daily Dose of Davis" href="http://littlebabyaddison.blogspot.com/2010/05/baby-sleep-issuesi-could-write-book.html">A Daily Dose of Davis</a></p></blockquote>
<p>Read the full article over at <a title="A Daily Dose of Davis" href="http://littlebabyaddison.blogspot.com/2010/05/baby-sleep-issuesi-could-write-book.html">A Daily Dose of Davis</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nerdtown.com/?feed=rss2&amp;p=528</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Activity Logger: Diary Update</title>
		<link>http://www.nerdtown.com/?p=522</link>
		<comments>http://www.nerdtown.com/?p=522#comments</comments>
		<pubDate>Thu, 06 May 2010 02:47:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nerdtown.com/?p=522</guid>
		<description><![CDATA[Please note: If you have any issues with the diary when taking a new picture, please reboot your phone by powering it off completely, then back on.  You can power off your phone by holding down the top button for a few seconds, then sliding left to right on the red slider on the screen. [...]]]></description>
			<content:encoded><![CDATA[<p>Please note: If you have any issues with the diary when taking a new picture, please reboot your phone by powering it off completely, then back on.  You can power off your phone by holding down the top button for a few seconds, then sliding left to right on the red slider on the screen.  We are currently investigating the cause of this behavior.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nerdtown.com/?feed=rss2&amp;p=522</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Activity Logger 1.3.5 Available on iTunes App Store!</title>
		<link>http://www.nerdtown.com/?p=516</link>
		<comments>http://www.nerdtown.com/?p=516#comments</comments>
		<pubDate>Thu, 06 May 2010 02:39:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Release]]></category>
		<category><![CDATA[Baby Activity Logger]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.nerdtown.com/?p=516</guid>
		<description><![CDATA[An Apple staff favorite, Baby Activity Logger update 1.3.5 has been approved by Apple and is available for download on the Apple iTunes App Store!  In addition to our current features, the update adds the following: A Diary which allows you to take pictures at key moments in your child&#8217;s development, taking notes! Facebook integration [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://click.linksynergy.com/fs-bin/stat?id=BNLEtzS6PD0&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fbaby-activity-logger%252Fid304562986%253Fmt%253D8%2526uo%253D6%2526partnerId%253D30"><img class="alignright" title="blogger-diaryscreen-150" src="http://www.nerdtown.com/wp-content/uploads/2010/04/blogger-diaryscreen-150-150x150.png" alt="" width="150" height="150" /></a>An Apple staff favorite, Baby Activity Logger update 1.3.5 has been approved by Apple and is available for download on the Apple iTunes App Store!  In addition to our current features, the update adds the following:</p>
<ul>
<li>A Diary which allows you to take pictures at key moments in your child&#8217;s development, taking notes!</li>
<li>Facebook integration in Diary! Post your diary entries to Facebook, including pictures!</li>
<li>Weekly sleep reports are back!  See your child&#8217;s sleep patterns over the week!</li>
<li>Turn off the Split at Midnight feature!</li>
</ul>
<p>The update is available for free for existing users, and <a href="http://click.linksynergy.com/fs-bin/stat?id=BNLEtzS6PD0&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fbaby-activity-logger%252Fid304562986%253Fmt%253D8%2526uo%253D6%2526partnerId%253D30" target="_blank">$4.99</a> for new users!</p>
<div id="attachment_138" class="wp-caption alignleft" style="width: 160px"><a href="http://click.linksynergy.com/fs-bin/stat?id=BNLEtzS6PD0&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fbaby-activity-logger%252Fid304562986%253Fmt%253D8%2526uo%253D6%2526partnerId%253D30"><img class="size-full wp-image-138" title="app_store_badge_150" src="http://www.nerdtown.com/wp-content/uploads/2009/05/app_store_badge_150.png" alt="" width="150" height="49" /></a><p class="wp-caption-text">Available on the App Store for $4.99!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nerdtown.com/?feed=rss2&amp;p=516</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Activity Logger Reviewed on AppsReview.com</title>
		<link>http://www.nerdtown.com/?p=524</link>
		<comments>http://www.nerdtown.com/?p=524#comments</comments>
		<pubDate>Sat, 01 May 2010 02:50:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Baby Activity Logger]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.nerdtown.com/?p=524</guid>
		<description><![CDATA[We&#8217;d like to thank the folks over at appsreviews.com for their review of Baby Activity Logger! Parents that are sleep-deprived and continually busy might not have the chance to keep long and detailed notes and that is why things like your baby’s sleep habits, eating habits and bowel movements can all be tracked easily and [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;d like to thank the folks over at appsreviews.com for their review of Baby Activity Logger!</p>
<blockquote><p>Parents that are sleep-deprived and continually busy might not have the chance to keep long and detailed notes and that is why things like your baby’s sleep habits, eating habits and bowel movements can all be tracked easily and quickly through the use of this iPhone app.</p>
<p>the really great thing about the Baby Activity Logger is that it will give you statistics based on everything that you’ve put into the tracking device</p>
<p>we’ve given the Baby Activity Logger 9 out of 10</p></blockquote>
<p>Read the entire review here:<br />
<a href="http://appsreviews.com/2010/05/01/track-the-development-of-your-child-with-baby-activity-logger-app-for-iphone/" target="_blank">http://appsreviews.com/2010/05/01/track-the-development-of-your-child-with-baby-activity-logger-app-for-iphone/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nerdtown.com/?feed=rss2&amp;p=524</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Activity Logger: Reporting Update</title>
		<link>http://www.nerdtown.com/?p=503</link>
		<comments>http://www.nerdtown.com/?p=503#comments</comments>
		<pubDate>Sat, 27 Feb 2010 14:41:06 +0000</pubDate>
		<dc:creator>Nerdtown</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Baby Activity Logger]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.nerdtown.com/?p=503</guid>
		<description><![CDATA[Reports &#38; Graphs: Please note starting with 1.3.4 we are currently upgrading all our reports to a new framework.  The goal is to make our reporting feature easier and more intuitive.  The existing reports will be released in batches, the first batch in our 1.3.4 update.  The remaining reports will be in the 1.3.5 update [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Reports &amp; Graphs: </strong>Please note starting with 1.3.4 we are currently upgrading all our reports to a new framework.  The goal is to make our reporting feature easier and more intuitive.  The existing reports will be released in batches, the first batch in our 1.3.4 update.  The remaining reports will be in the 1.3.5 update due out soon.  With the new framework, you will no longer need to export daily data before graphing it&#8230; just tap the graph button from the Today view and go!  The new reports framework will also allow us to add additional functionality to the reports!  Please stay tuned for the update!</p>
<p><strong>Export: </strong>As exporting data will no longer be needed for reports, that feature has been removed.  The ability to download CSVs from nerdtown.com will remain available, but it will only contain data from prior to 1.3.4.</p>
<p><strong>CSV Export: </strong>Since 1.3.4, you can get CSV exported data directly from the Today view.  Simply email yourself one or seven days of data, and a CSV file, in addition to HTML report, will be emailed to whomever you specified.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nerdtown.com/?feed=rss2&amp;p=503</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Activity Logger 1.3.4 Now Available on iTunes App Store!</title>
		<link>http://www.nerdtown.com/?p=495</link>
		<comments>http://www.nerdtown.com/?p=495#comments</comments>
		<pubDate>Thu, 18 Feb 2010 21:01:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[Baby Activity Logger]]></category>

		<guid isPermaLink="false">http://www.nerdtown.com/?p=495</guid>
		<description><![CDATA[Baby Activity Logger 1.3.4, the recently picked as an Apple Staff favorite, is now available on the iTunes App Store and includes bug fixes and some great new features! You&#8217;ve asked for it, here it is! Sync between devices! New Features and Enhancements: Synchronize data between devices over Bluetooth! See the combined data in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://click.linksynergy.com/fs-bin/stat?id=BNLEtzS6PD0&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fbaby-activity-logger%252Fid304562986%253Fmt%253D8%2526uo%253D6%2526partnerId%253D30"><img class="alignright size-full wp-image-130" title="blogger-logscreen-150" src="http://www.nerdtown.com/wp-content/uploads/2009/05/blogger-logscreen-150.jpg" alt="" width="150" height="308" /></a>Baby Activity Logger 1.3.4, the recently picked as an Apple Staff favorite, is now available on the iTunes App Store and includes bug fixes and some great new features!</p>
<p><span style="color: #800080;"><strong>You&#8217;ve asked for it, here it is! Sync between devices!</strong></span><br />
<strong><br />
New Features and Enhancements:</strong></p>
<ul>
<li>Synchronize data between devices over Bluetooth! See the combined data in the today view!</li>
<li>See graphical reports on all data from synchronized devices!</li>
<li>Simplified In-app email with CSV attachments! See the email report right in the Today view and email it, including the CSV!</li>
<li>Track dry diapers!</li>
<li>All durations now split on midnight!</li>
<li>Improved reports and graphing! Exporting data is no longer required, however as before, an internet connection (WiFi or 3G) is needed to view the graphical reports.  Also note: More reports will become available with future updates, as we upgrade existing reports to the new framework.</li>
</ul>
<p>Baby Activity Logger is available on the iTunes App Store for $4.99!  <a href="http://click.linksynergy.com/fs-bin/stat?id=BNLEtzS6PD0&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fbaby-activity-logger%252Fid304562986%253Fmt%253D8%2526uo%253D6%2526partnerId%253D30" target="_blank">Click here to check it out</a>!</p>
<p><a href="http://click.linksynergy.com/fs-bin/stat?id=BNLEtzS6PD0&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fbaby-activity-logger%252Fid304562986%253Fmt%253D8%2526uo%253D6%2526partnerId%253D30"><img class="size-full wp-image-14 alignnone" title="store_3" src="http://www.nerdtown.com/wp-content/uploads/2009/05/store_3.png" alt="" width="140" height="45" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nerdtown.com/?feed=rss2&amp;p=495</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Baby Activity Logger Picked as an Apple Staff Favorite!</title>
		<link>http://www.nerdtown.com/?p=486</link>
		<comments>http://www.nerdtown.com/?p=486#comments</comments>
		<pubDate>Tue, 16 Feb 2010 19:56:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Baby Activity Logger]]></category>

		<guid isPermaLink="false">http://www.nerdtown.com/?p=486</guid>
		<description><![CDATA[We are glad the folks at Apple like Baby Activity Logger! We&#8217;d like to thank them for picking Baby Activity Logger as one of their staff favorites! Baby Activity Logger is available on the iTunes App Store for $4.99! Click here to check it out!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nerdtown.com/wp-content/uploads/2009/05/blogger-logscreen-150.jpg"><img class="alignright size-full wp-image-130" title="blogger-logscreen-150" src="http://www.nerdtown.com/wp-content/uploads/2009/05/blogger-logscreen-150.jpg" alt="" width="150" height="308" /></a>We are glad the folks at Apple like Baby Activity Logger!  We&#8217;d like to thank them for picking Baby Activity Logger as one of their staff favorites!</p>
<p>Baby Activity Logger is available on the iTunes App Store for $4.99!  <a href="http://click.linksynergy.com/fs-bin/stat?id=BNLEtzS6PD0&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fbaby-activity-logger%252Fid304562986%253Fmt%253D8%2526uo%253D6%2526partnerId%253D30" target="_blank">Click here to check it out</a>!</p>
<p><a href="http://click.linksynergy.com/fs-bin/stat?id=BNLEtzS6PD0&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fbaby-activity-logger%252Fid304562986%253Fmt%253D8%2526uo%253D6%2526partnerId%253D30"><img class="size-full wp-image-14 alignnone" title="store_3" src="http://www.nerdtown.com/wp-content/uploads/2009/05/store_3.png" alt="" width="140" height="45" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nerdtown.com/?feed=rss2&amp;p=486</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Activity Logger on Max and Otis dot com!</title>
		<link>http://www.nerdtown.com/?p=491</link>
		<comments>http://www.nerdtown.com/?p=491#comments</comments>
		<pubDate>Sun, 14 Feb 2010 15:46:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Baby Activity Logger]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.nerdtown.com/?p=491</guid>
		<description><![CDATA[We’d like to thank Brandy at maxandotis.com for their write-up on Baby Activity Logger! I may have to have another baby just so I can use this from the start! Read the full write-up here!  You can also check out their site for original and unique gift ideas.]]></description>
			<content:encoded><![CDATA[<p>We’d like to thank Brandy at <a href="http://maxandotis.com/">maxandotis.com</a> for their write-up on Baby Activity Logger!</p>
<blockquote><p>I may have to have another baby just so I can use this from the start!</p></blockquote>
<p>Read the full write-up <a href="http://maxandotis.com/blog/2010/02/baby-activity-logger-app-by-nerdtown/">here</a>!  You can also check out their site for original and unique gift ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nerdtown.com/?feed=rss2&amp;p=491</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
